HEX
Server: Apache/2.4
System: Linux php-v340.wc2.phx1.stabletransit.com 5.10.0-41-amd64 #1 SMP Debian 5.10.251-3 (2026-04-30) x86_64
User: oasisfloral (2219914)
PHP: 7.4.33
Disabled: leak,posix_getpwuid,posix_getpwnam,posix_getgrid,posix_getgrnam,posix_getgroups
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-41-amd64 #1
ktime                                   : 749247809.746982
sched_clk                               : 749242940.652387
cpu_clk                                 : 749242840.131433
jiffies                                 : 4482204173
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2099.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 2425152947
  .nr_uninterruptible            : 477
  .next_balance                  : 4482.204174
  .curr->pid                     : 0
  .clock                         : 749242838.416378
  .clock_task                    : 749242838.416378
  .avg_idle                      : 513535
  .max_idle_balance_cost         : 665551

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 230181738.052473
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 7630
  .runnable_avg                  : 287
  .util_avg                      : 246
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 230178783.614475    430528   120         0.000000    147074.200259         0.000000 0 0 /
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    mm_percpu_wq     8        16.701416         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    11 230181728.997677  49446868   120         0.000000   1054061.163462         0.000000 0 0 /
 S     migration/0    13        26.701411    190065     0         0.000000      3979.915828         0.000000 0 0 /
 S         cpuhp/0    15      2358.136824         9   120         0.000000         0.225001         0.000000 0 0 /
 S         kauditd    37      2302.472756         6   120         0.000000         0.163178         0.000000 0 0 /
 I       writeback    40       145.992267         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    62       329.136189         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    67 208529661.908473    564358   100         0.000000     16257.532082         0.000000 0 0 /
 I      scsi_tmf_0   140      1585.926323         2   100         0.000000         0.016540         0.000000 0 0 /
 S       scsi_eh_1   141 229844544.925382      1363   120         0.000000       713.027795         0.000000 0 0 /
 I      scsi_tmf_1   142      1591.966226         2   100         0.000000         0.035149         0.000000 0 0 /
 S     jbd2/dm-0-8   194 230180919.595808    614382   120         0.000000     46030.951485         0.000000 0 0 /
 I          rpciod   255  60880237.832541         3   100         0.000000        12.117644         0.000000 0 0 /
 I        ttm_swap   373      2269.785385         2   100         0.000000         0.035661         0.000000 0 0 /
 S     dbus-daemon   480 230128216.173506     25089   120         0.000000      8323.936517         0.000000 0 0 /
 S      irqbalance   482 230180759.524994     97200   120         0.000000     49115.320153         0.000000 0 0 /
 S        divvy.py   808 229049321.222733     11072   120         0.000000      3333.418602         0.000000 0 0 /
 S        divvy.py   811 229226563.254976     12746   120         0.000000      3743.815921         0.000000 0 0 /
 S        divvy.py   819 229972253.240648     28872   120         0.000000      4350.054017         0.000000 0 0 /
 S        divvy.py   820 229870672.524820     12756   120         0.000000      3542.915052         0.000000 0 0 /
 S            nscd   493 230178849.740141    263322   120         0.000000     18930.258808         0.000000 0 0 /
 S            nscd   510 230170085.368575     79074   120         0.000000     13306.392099         0.000000 0 0 /
 S            nscd   511 230166423.158666     79323   120         0.000000     13468.666731         0.000000 0 0 /
 S            nscd   513 230163187.561485     71136   120         0.000000     12226.448988         0.000000 0 0 /
 S            nscd 176840 230169565.929068     67268   120         0.000000     11827.398240         0.000000 0 0 /
 S       syslog-ng 3749847 230181717.357682       540   120         0.000000        94.201314         0.000000 0 0 /
 S           nslcd   789 230178782.671087    205228   120         0.000000     21604.922790         0.000000 0 0 /
 S           nslcd   790 230178782.670184    205802   120         0.000000     22083.979024         0.000000 0 0 /
 S         apache2   804 230181688.043832    783141   120         0.000000     89461.344669         0.000000 0 0 /
 S     salt-minion   805 230181491.082581   1364785   120         0.000000   1022815.594233         0.000000 0 0 /
 S      ZMQbg/IO/0   906  25852300.623026       498   120         0.000000        89.522687         0.000000 0 0 /
 I    kworker/0:2H 3392212 230175713.921490     56894   100         0.000000      1610.256024         0.000000 0 0 /
 I   kworker/u33:4 3664580 230181728.953889  10799081   100         0.000000    275642.930396         0.000000 0 0 /
 I   kworker/u33:1 3693163 230181728.959104   7196054   100         0.000000    182844.382040         0.000000 0 0 /
 S         apache2 3722515 230181610.289395      2597   120         0.000000      2284.308162         0.000000 0 0 /
 S         apache2 3722583 230181499.011423      2285   120         0.000000      2191.554083         0.000000 0 0 /
 S         apache2 3722766 230181516.945221      2443   120         0.000000      2164.304178         0.000000 0 0 /
 S         apache2 3724394 230181157.930471      2251   120         0.000000      2039.237127         0.000000 0 0 /
 S         apache2 3724402 230181529.801534      2155   120         0.000000      2000.070070         0.000000 0 0 /
 S         apache2 3724403 230180828.988561      2123   120         0.000000      2116.979506         0.000000 0 0 /
 S         apache2 3729579 230179709.327121      1577   120         0.000000      1524.424848         0.000000 0 0 /
 S         apache2 3729604 230181116.116259      1574   120         0.000000      1493.130807         0.000000 0 0 /
 I     kworker/0:1 3732044 230181728.956891    177477   120         0.000000     18229.743851         0.000000 0 0 /
 I   kworker/u33:2 3735925 230097836.651219   1365314   100         0.000000     37682.462074         0.000000 0 0 /
 I     kworker/0:2 3739450 230128221.394094         9   120         0.000000         0.233899         0.000000 0 0 /
 I   kworker/u32:5 3743833 230179765.420968     46464   120         0.000000      1324.971450         0.000000 0 0 /
 I     kworker/0:0 3748612 230128230.384586         2   120         0.000000         0.032067         0.000000 0 0 /
 S         apache2 3749337 230181068.602977        62   120         0.000000        47.212503         0.000000 0 0 /
 S         apache2 3749432 230181579.703906        45   120         0.000000        39.326788         0.000000 0 0 /
 D         apache2 3750121 230181738.052473        84   120         0.000000        19.939223         0.000000 0 0 /

cpu#1, 2099.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 2577608505
  .nr_uninterruptible            : -1467
  .next_balance                  : 4482.204174
  .curr->pid                     : 0
  .clock                         : 749242840.665714
  .clock_task                    : 749242840.665714
  .avg_idle                      : 757129
  .max_idle_balance_cost         : 2945414

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 243292045.119793
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 13110307.067320
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 4853
  .runnable_avg                  : 1972
  .util_avg                      : 1094
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    16       854.461086         8   120         0.000000         0.527476         0.000000 0 0 /
 S     migration/1    17        36.701405    189646     0         0.000000      4200.478114         0.000000 0 0 /
 S     ksoftirqd/1    18 243292030.766327  29698442   120         0.000000    491845.773008         0.000000 0 0 /
 I    kworker/1:0H    20 187976743.346822         7   100         0.000000         0.238726         0.000000 0 0 /
 S      khungtaskd    38 243266307.441699      6207   120         0.000000      3900.793323         0.000000 0 0 /
 S      khugepaged    43 243290993.149194    331605   139         0.000000    278355.641043         0.000000 0 0 /
 S         kswapd0    71 243263251.187319   1696319   120         0.000000   2350088.064433         0.000000 0 0 /
 I ext4-rsv-conver   320       888.610053         2   100         0.000000         0.006492         0.000000 0 0 /
 S  isc-worker0000   486 239552773.759437       232   120         0.000000        58.739923         0.000000 0 0 /
 S      isc-socket   487 239552773.316815        45   120         0.000000         3.794026         0.000000 0 0 /
 S    ZMQbg/Reaper   767      2008.330590         1   120         0.000000         0.231864         0.000000 0 0 /
 S        divvy.py   807 242777861.651197     12527   120         0.000000      3600.602646         0.000000 0 0 /
 S        divvy.py   812 243257114.660708     17620   120         0.000000      3915.546855         0.000000 0 0 /
 S        divvy.py   814 241893001.879286     16030   120         0.000000      3769.893732         0.000000 0 0 /
 S        divvy.py   815 242330995.863950     26978   120         0.000000      4073.533900         0.000000 0 0 /
 S        divvy.py   817 242901093.055278     18271   120         0.000000      3823.090501         0.000000 0 0 /
 S         qemu-ga   489 243289030.681434    436493   120         0.000000     79644.976814         0.000000 0 0 /
 S            nscd   507 243290467.902121    880536   120         0.000000    134006.852118         0.000000 0 0 /
 S            nscd   508 241325713.395688       153   120         0.000000        28.830670         0.000000 0 0 /
 S    redis-server   663 243292026.855915  18225763   120         0.000000   3283872.682255         0.000000 0 0 /
 S   bio_aof_fsync   702      1863.595915         1   120         0.000000         0.047012         0.000000 0 0 /
 S     salt-minion   667      2250.576683       548   120         0.000000       460.021642         0.000000 0 0 /
 S       syslog-ng   677 243292026.971335   8519288   120         0.000000    840454.129230         0.000000 0 0 /
 S            ntpd   690      1854.997465        13   120         0.000000         0.722221         0.000000 0 0 /
 S           nslcd   787 243288848.865237    204373   120         0.000000     21378.330857         0.000000 0 0 /
 S     salt-minion   806 243291763.157040    166399   120         0.000000     42921.659867         0.000000 0 0 /
 I    kworker/1:2H 2904288 243279598.967503    149538   100         0.000000      4255.436684         0.000000 0 0 /
 S         apache2 3722005 243291946.702119      2488   120         0.000000      2282.208496         0.000000 0 0 /
 S         apache2 3722007 243291926.396632      2496   120         0.000000      2362.274925         0.000000 0 0 /
 S         apache2 3729540 243291565.603665      1711   120         0.000000      1588.134663         0.000000 0 0 /
 S         apache2 3729578 243291950.369324      1753   120         0.000000      1541.247140         0.000000 0 0 /
 S         apache2 3729599 243291574.905184      1559   120         0.000000      1408.328262         0.000000 0 0 /
 I     kworker/1:2 3735189 243292029.771520    123560   120         0.000000      1873.121293         0.000000 0 0 /
 I   kworker/u33:0 3739430 243292026.669757   1080618   100         0.000000     29587.714420         0.000000 0 0 /
 I     kworker/1:0 3742060 242968186.300125         5   120         0.000000         0.111498         0.000000 0 0 /
 S           sleep 3749954 243288985.566288         1   120         0.000000         1.445929         0.000000 0 0 /
 D         apache2 3750008 243292045.119793      8671   120         0.000000      2799.787103         0.000000 0 0 /
 D         apache2 3750117 243292034.276408       343   120         0.000000        56.638272         0.000000 0 0 /
 D         apache2 3750119 243292040.070071        99   120         0.000000        36.725079         0.000000 0 0 /
 D         apache2 3750122 243292042.886383       255   120         0.000000        64.708716         0.000000 0 0 /
 S         apache2 3750124 243292035.820432        48   120         0.000000        12.297811         0.000000 0 0 /

cpu#2, 2099.998 MHz
  .nr_running                    : 2
  .nr_switches                   : 2492074149
  .nr_uninterruptible            : 572
  .next_balance                  : 4482.204173
  .curr->pid                     : 3750107
  .clock                         : 749242838.441003
  .clock_task                    : 749242838.441003
  .avg_idle                      : 801972
  .max_idle_balance_cost         : 2330433

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 242880579.020652
  .min_vruntime                  : 242880581.870933
  .max_vruntime                  : 242880579.020652
  .spread                        : 0.000000
  .spread0                       : 12698843.818460
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 554
  .runnable_avg                  : 541
  .util_avg                      : 353
  .util_est_enqueued             : 372
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 242826779.685105      6608   120         0.000000       681.708188         0.000000 0 0 /
 I       rcu_sched    12 242880572.884234 102323861   120         0.000000   1242268.435238         0.000000 0 0 /
 S         cpuhp/2    21      1338.978377         8   120         0.000000         0.451281         0.000000 0 0 /
 S     migration/2    22         0.000000    189788     0         0.000000      4068.327186         0.000000 0 0 /
 S     ksoftirqd/2    23 242880571.036845  49046005   120         0.000000   1010758.059145         0.000000 0 0 /
 S       kdevtmpfs    35      1491.728592       137   120         0.000000         2.460317         0.000000 0 0 /
 I           netns    36        46.849546         2   100         0.000000         0.014744         0.000000 0 0 /
 S      oom_reaper    39        55.849541         2   120         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    41 242880496.773719   1520681   120         0.000000     68505.154530         0.000000 0 0 /
 I         kblockd    63 117024878.843864         4   100         0.000000         0.076402         0.000000 0 0 /
 I  blkcg_punt_bio    64       220.182480         2   100         0.000000         0.000000         0.000000 0 0 /
 I      devfreq_wq    66       220.182480         2   100         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm    73       244.500796         2   100         0.000000         0.061218         0.000000 0 0 /
 I           kstrp    83       320.587689         2   100         0.000000         0.097613         0.000000 0 0 /
 I         ata_sff   138 242234523.312323        13   100         0.000000         1.143853         0.000000 0 0 /
 I        kdmflush   152       826.081119         2   100         0.000000         0.026555         0.000000 0 0 /
 I        kdmflush   153       835.107658         2   100         0.000000         0.032959         0.000000 0 0 /
 I ext4-rsv-conver   195       956.312119         2   100         0.000000         0.053346         0.000000 0 0 /
 S           hwrng   206 242867358.123283     16290   120         0.000000     48082.864094         0.000000 0 0 /
 I         xprtiod   257      1102.627879         2   100         0.000000         0.039910         0.000000 0 0 /
 S         rpcbind   477 242872450.417471     36185   120         0.000000      7646.924022         0.000000 0 0 /
 S        dhclient   479      2629.610585        36   120         0.000000        15.607467         0.000000 0 0 /
 S           gmain   497      2517.614390         2   120         0.000000         0.094440         0.000000 0 0 /
 S        divvy.py   809 242555683.914459     12514   120         0.000000      3561.374409         0.000000 0 0 /
 S        divvy.py   810 242660992.707151     19184   120         0.000000      4019.292568         0.000000 0 0 /
 S        divvy.py   813 242845458.884242     44509   120         0.000000      4737.628579         0.000000 0 0 /
 S        divvy.py   816 241970339.819821     13778   120         0.000000      3494.629487         0.000000 0 0 /
 S        divvy.py   821 241545594.301010     13307   120         0.000000      3976.307450         0.000000 0 0 /
 S            nscd   506 242870734.782584     34994   120         0.000000      7781.485520         0.000000 0 0 /
 S            nscd 2331575 242860602.292696     26566   120         0.000000      4585.584763         0.000000 0 0 /
 S  bio_close_file   701  27108225.412805        34   120         0.000000        24.524069         0.000000 0 0 /
 S   bio_lazy_free   703      2933.372093         1   120         0.000000         0.023930         0.000000 0 0 /
 S jemalloc_bg_thd   982      8430.075523         1   120         0.000000         0.067972         0.000000 0 0 /
 S            ntpd   687 242880364.962106    773365   120         0.000000     67371.796838         0.000000 0 0 /
 S            sshd   688      2918.392144        27   120         0.000000        19.527782         0.000000 0 0 /
 I          nfsiod   724      3023.330069         2   100         0.000000         0.019650         0.000000 0 0 /
 I           lockd   739 241641542.176465     10722   120         0.000000      1102.830899         0.000000 0 0 /
 S            cron   792 242866510.029636     20546   120         0.000000      7517.052147         0.000000 0 0 /
 S    ZMQbg/Reaper   905      4454.183739         1   120         0.000000         0.089852         0.000000 0 0 /
 S           snmpd 24545 242879816.758383   1073757   120         0.000000    580712.026904         0.000000 0 0 /
 I    kworker/2:2H 1823372 242880563.665105    297299   100         0.000000      8850.239714         0.000000 0 0 /
 I    kworker/2:1H 2091475 134644425.026284         3   100         0.000000         0.032789         0.000000 0 0 /
 I   kworker/u32:6 3719611 242878862.328132    348324   120         0.000000     10048.572243         0.000000 0 0 /
 S         apache2 3722322 242880513.048377      2498   120         0.000000      2246.259569         0.000000 0 0 /
 S         apache2 3722527 242880279.909275      2338   120         0.000000      2361.867490         0.000000 0 0 /
 S         apache2 3722651 242880325.496282      2352   120         0.000000      2140.451265         0.000000 0 0 /
 S         apache2 3723390 242880113.333017      2342   120         0.000000      2147.424140         0.000000 0 0 /
 S         apache2 3729580 242880376.933550      1717   120         0.000000      1542.055655         0.000000 0 0 /
 I   kworker/u32:4 3732333 242880352.554977    186184   120         0.000000      5404.401346         0.000000 0 0 /
 S         apache2 3738778 242879890.766177       921   120         0.000000       748.776702         0.000000 0 0 /
 I     kworker/2:2 3743622 242880569.810468     30313   120         0.000000      1774.433045         0.000000 0 0 /
 I     kworker/2:0 3747070 242824408.278862       159   120         0.000000        28.748778         0.000000 0 0 /
 I     kworker/2:1 3748578 242880550.766254        93   120         0.000000        10.911934         0.000000 0 0 /
 S         apache2 3749539 242880563.141747        24   120         0.000000        34.199558         0.000000 0 0 /
>R         apache2 3750107 242880577.676733       619   120         0.000000       130.230172         0.000000 0 0 /
 R         apache2 3750115 242880579.020652       272   120         0.000000        75.854992         0.000000 0 0 /

cpu#3, 2099.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 2578790366
  .nr_uninterruptible            : 425
  .next_balance                  : 4482.204179
  .curr->pid                     : 3750109
  .clock                         : 749242838.393052
  .clock_task                    : 749242838.393052
  .avg_idle                      : 494796
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 248693270.139226
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 18511532.086753
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 899
  .runnable_avg                  : 883
  .util_avg                      : 558
  .util_est_enqueued             : 226
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    26      1008.380232         8   120         0.000000         0.420853         0.000000 0 0 /
 S     migration/3    27         0.000000    190047     0         0.000000      4533.815089         0.000000 0 0 /
 S     ksoftirqd/3    28 248693260.206661  74696100   120         0.000000   1552100.980686         0.000000 0 0 /
 I    kworker/3:0H    30 137780472.514294         7   100         0.000000         0.438885         0.000000 0 0 /
 S            ksmd    42        54.239882         2   125         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    65        71.062905         2   100         0.000000         0.011486         0.000000 0 0 /
 I        kthrotld    72        95.177645         2   100         0.000000         0.043229         0.000000 0 0 /
 I   ipv6_addrconf    74       104.230857         2   100         0.000000         0.055389         0.000000 0 0 /
 I    zswap-shrink    86       141.923307         2   100         0.000000         0.030541         0.000000 0 0 /
 S       scsi_eh_0   139       228.008776         4   120         0.000000         1.441706         0.000000 0 0 /
 S       scsi_eh_2   144       252.093903         2   120         0.000000         0.041871         0.000000 0 0 /
 I      scsi_tmf_2   145       256.648074         2   100         0.000000         0.056109         0.000000 0 0 /
 S systemd-journal   239 248693252.954958   3997485   120         0.000000   1548690.071994         0.000000 0 0 /
 S   systemd-udevd   267 248677940.239297      8773   120         0.000000      4681.752844         0.000000 0 0 /
 I          cryptd   307       964.926943         2   100         0.000000         0.036223         0.000000 0 0 /
 S       isc-timer   488 244991238.318131       169   120         0.000000        23.052405         0.000000 0 0 /
 S        divvy.py   485 248692073.228831    395498   120         0.000000    143331.643134         0.000000 0 0 /
 S      ZMQbg/IO/0   768 248692072.557547    328899   120         0.000000     26941.865604         0.000000 0 0 /
 S        divvy.py   818 248661119.068098     16089   120         0.000000      3517.519159         0.000000 0 0 /
 S        divvy.py   822 247427862.463261     29203   120         0.000000      4019.169959         0.000000 0 0 /
 S         qemu-ga   496      4618.678556         2   120         0.000000         0.112889         0.000000 0 0 /
 S  systemd-logind   491 248677940.542885     29452   120         0.000000      9488.717306         0.000000 0 0 /
 S            nscd   505 248690251.917702    312262   120         0.000000     80126.895966         0.000000 0 0 /
 S            nscd   509 229828374.615355        59   120         0.000000         9.328479         0.000000 0 0 /
 S            nscd   512 248681588.812449     71168   120         0.000000     12145.399575         0.000000 0 0 /
 S            nscd   514 248690337.245171     78567   120         0.000000     12355.425605         0.000000 0 0 /
 S        pkillold   516 248690377.335592    272598   120         0.000000     90466.340458         0.000000 0 0 /
 S jemalloc_bg_thd   704 248693241.809270   2182655   120         0.000000    128865.612968         0.000000 0 0 /
 S       syslog-ng 3750096 248692881.191301         1   120         0.000000         0.113621         0.000000 0 0 /
 S       rpc.statd   689  36528777.880366       253   120         0.000000        41.495315         0.000000 0 0 /
 S          agetty   772      7429.186483        20   120         0.000000        20.218442         0.000000 0 0 /
 S           nslcd   785      5585.007924        10   120         0.000000         4.581637         0.000000 0 0 /
 S           nslcd   786 248690249.471035    205572   120         0.000000     21717.013907         0.000000 0 0 /
 S           nslcd   788 248690249.461621    206054   120         0.000000     21642.104947         0.000000 0 0 /
 S     salt-minion   823      6121.572226         2   120         0.000000         8.058827         0.000000 0 0 /
 I    kworker/3:2H 2102974 248692913.546757    259493   100         0.000000      7378.838231         0.000000 0 0 /
 S         apache2 3721949 248693219.040685      2436   120         0.000000      2319.333319         0.000000 0 0 /
 S         apache2 3722382 248692557.518867      2307   120         0.000000      2260.088106         0.000000 0 0 /
 S         apache2 3722556 248693082.797819      2164   120         0.000000      2150.855889         0.000000 0 0 /
 S         apache2 3722689 248692526.413365      2401   120         0.000000      2306.366354         0.000000 0 0 /
 S         apache2 3723469 248693207.912857      2255   120         0.000000      2098.240009         0.000000 0 0 /
 S         apache2 3723540 248692878.759921      2326   120         0.000000      2296.053619         0.000000 0 0 /
 S         apache2 3724329 248693000.085449      2157   120         0.000000      1951.805739         0.000000 0 0 /
 S         apache2 3728084 248692574.928681      1801   120         0.000000      1666.240083         0.000000 0 0 /
 S         apache2 3729522 248692942.961511      1792   120         0.000000      1560.956683         0.000000 0 0 /
 S         apache2 3729538 248693229.884579      1819   120         0.000000      1587.978219         0.000000 0 0 /
 S         apache2 3729577 248692942.931069      1704   120         0.000000      1522.401041         0.000000 0 0 /
 S         apache2 3729603 248692511.597574      1654   120         0.000000      1467.117777         0.000000 0 0 /
 S         apache2 3729689 248692695.112734      1676   120         0.000000      1501.708252         0.000000 0 0 /
 I   kworker/u32:0 3734735 248691481.700593    134668   120         0.000000      3893.460538         0.000000 0 0 /
 I     kworker/3:2 3735188 248693257.953250    125019   120         0.000000      1933.902528         0.000000 0 0 /
 I   kworker/u32:3 3743444 248693045.160062     55988   120         0.000000      1610.144674         0.000000 0 0 /
 I     kworker/3:3 3743522 248619983.282890         8   120         0.000000         0.124159         0.000000 0 0 /
 I   kworker/u33:3 3748109 248685848.700970    175808   100         0.000000      4537.093786         0.000000 0 0 /
 I     kworker/3:0 3748348 248619996.127358         5   120         0.000000         0.096201         0.000000 0 0 /
>R         apache2 3750109 248693270.139226       778   120         0.000000       124.346188         0.000000 0 0 /
 D         apache2 3750111 248693260.780227       502   120         0.000000        95.111891         0.000000 0 0 /
 D         apache2 3750113 248693260.721858       450   120         0.000000        88.655214         0.000000 0 0 /